1. | Registration to Kantor Walutowy | 0 zł |
2. | Kantor walutowy monthly fee | 0 zł |
3. | Openning a new account | 0 zł |
4. | Running the account | 0 zł |
5. | Charges for text message to confirm the transaction | 0 zł |
1. | Domestic transfers through internet banking | 0 zł |
2. | European transfer through internet banking | 0 zł |
3. | Currency transfers through internet banking | |
3.1. | BEN - cost option | |
ordinary | 0 zł for the amount within Licznik 30 zł for the amount above Licznik |
|
urgent | 0 zł for the amount within Licznik 45 zł for the amount above Licznik |
|
express | 0 zł for the amount within Licznik 50 zł for the amount above Licznik |
|
3.2. | SHA - cost option | |
ordinary | 0 zł for the amount within Licznik 30 zł for the amount above Licznik |
|
urgent | 0 zł for the amount within Licznik 45 zł for the amount above Licznik |
|
express | 0 zł for the amount within Licznik 32 zł for the transfer in EUR to EOG country above Licznik 50 zł for the amount above Licznik |
|
3.3. | OUR - cost option | |
ordinary | 100 zł | |
urgent | 115 zł | |
express | 120 zł | |
4. | Quick Transfers (transfers amount expressed in PLN)* | |
0,01 - 1000 | 1 zł | |
1000,01 - 2000 | 2 zł | |
2000,01 - 3000 | 3 zł | |
3000,01 - 4000 | 4 zł | |
4000,01 - 5000 5000,01 - 10000 10000,01 - 20000 20000,01 - 100 000 |
5 zł |
1. | Issuance of Debit MasterCard® card | 0 zł |
2. | Cash withdrawals: At Alior Bank's branch (Individual Clients) |
0 zł per transation |
at domestic ATMs - the first transaction in a calendar month according to the transaction execution date cross-border payment transaction using a debit card for cash payments in EUR - the first transaction in a calendar month according to the date of the transaction at ATMs abroad, including a cross-border payment transaction using a debit card for cash payments in a currency other than EUR - the first transaction in a calendar month according to the date of the transaction |
0 zł per transation | |
at domestic ATMs - the second and each subsequent transaction in a calendar month according to the transaction execution date cross-border payment transaction with a debit card for cash payments in EUR - the second and each subsequent transaction in a calendar month according to the date of the transaction at ATMs abroad, including a cross-border payment transaction using a debit card for cash payments in a currency other than EUR - the second and each subsequent transaction in a calendar month according to the date of the transaction |
9 zł per transation |